| Name & Email | Position & Web Site | Extension |
| Diane Innis | Superintendent | 10 |
| Hugh Ellison | Prinicipal | 11 |
| Sherry Abbott | Assistant Principal | 26 |
| DeeAnn Dent | Counselor | 29 |
| Teresa Allison | Principal's Secretary / PEIMS Clerk / Attendance / Registrar | 19 |
| Robbie Frazier | Receptionist / Attendance / Contact for Substitute Teachers | 11 |
| Cathy Harrell | Cafeteria Manager | 39 |
| Willie Williams | Transportation Supervisor | 38 |
| Angel Parsons | Pre-K | 11 |
| Haley Shipman | Kindergarten | 11 |
| Ashtin Taylor | 1st Grade | 11 |
| Emily Craig | 2nd Grade | 11 |
| Linda Hardin | 3rd Grade / Elementary UIL Coordinator | 11 |
| Michael Wheeler | 4th Grade | 11 |
| Kelli Pruett | 5th Grade | 11 |
| Kim Boop | 6th Grade / JH & HS Athletics / Coach | 17 |
| Oranell Hancock | Special Education - All Levels | 21 |
| Mark Parsons | P.E. - All Levels / Athletic Director / Coach | 27 |
| Pam Jean | Math Coach | 11 |
| Leslie Edens | Elementary Reading Pull-out / Dyslexia / ESL | 15 |
| Karen Plants | Librarian | 35 |
| Jennifer Walker | Pull-out | 11 |
| Kyla Wood | School Nurse | 24 |
![]() |
Directory of Elementary Teachers |
